| Status | Product | Price | Description | Purchase |
| iPod 30GB - White | 129.00 GBP | 2.5-inch color display, Holds up to 7,500 songs, Up to 14 hours of music playback, 4.8 ounces, 2.4 x 4.1 x .43 inches, Apple Earphones, USB 2.0 cable. | ||
| MacBook 2.0GHz Intel Core Duo - Black | 699.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 80GB 5400-rpm Serial ATA hard drive, SuperDrive (DVD%plusmnRW/CD-RW), Built-in iSight camera. | ||
| MacBook 1.83GHz Intel Core Duo - White | 549.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 60GB 5400-rpm Serial ATA hard drive, Combo drive (DVD-ROM, CD-RW), Built-in iSight camera. | ||
| MacBook 2.0GHz Intel Core Duo - White | 599.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 60GB 5400-rpm Serial ATA hard drive, SuperDrive (DVD%plusmnRW/CD-RW), Built-in iSight camera. | ||
| MacBook Pro, 15-inch, 1.83GHz Intel Core Duo | 899.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| Refurb MacBook Pro 15.4″ Core Duo 2.16GHz /1GB (1DIMM) /100GB (7200rpm) /SuperDrive /AirPort /Bluetooth - Apple Certified | 1233.75 GBP | %nbsp. | ||
| MacBook Pro, 15-inch, 2.0GHz Intel Core Duo | 899.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 17-inch, 2.16GHz Intel Core Duo | 1199.00 GBP | 17-inch widescreen display (1680×1050 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 120GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| iMac 17-inch 2.0GHz Intel Core 2 Duo SuperDrive | 699.00 GBP | 1GB (2×512MB) 667MHz DDR2 SDRAM (PC2-5300), 160GB Serial ATA hard drive, Slot-load 8x double-layer SuperDrive, ATI Radeon X1600 with 128MB GDDR3 memory, Built-in AirPort Extreme and Bluetooth 2.0, Built-in iSight Camera and Apple Remote. | ||
| iMac 20-inch 2.16GHz Intel Core 2 Duo SuperDrive | 869.00 GBP | 1GB (2×512MB) 667MHz DDR2 SDRAM (PC2-5300), 250GB Serial ATA hard drive, Slot-load 8x double-layer SuperDrive, ATI Radeon X1600 with 128MB GDDR3 memory, Built-in AirPort Extreme and Bluetooth 2.0, Built-in iSight Camera and Apple Remote. | ||
| iMac 20-inch 2GHz Intel Core Duo | 799.00 GBP | 512MB (single SO-DIMM) 667MHz DDR2 SDRAM, 250GB Serial ATA hard drive, Slot-load 8x double-layer SuperDrive, ATI Radeon X1600 graphics with 128MB GDDR3 memory, Built-in AirPort Extreme and Bluetooth 2.0. | ||
| iMac 24-inch 2.16GHz Intel Core 2 Duo SuperDrive | 1179.00 GBP | 1GB (2×512MB) 667MHz DDR2 SDRAM (PC2-5300), 250GB Serial ATA hard drive, Slot-load 8x double-layer SuperDrive, NVIDIA GeForce 7300 GT with 128MB GDDR3 memory, Built-in AirPort Extreme and Bluetooth 2.0, Built-in iSight Camera and Apple Remote. | ||
| Refurb Xserve RAID 5600GB/ 14×400GB/ 2×2GB FC /1GB - Apple Certified | 4700.00 GBP | %nbsp. | ||
| Refurb Xserve RAID 7000GB /14×500GB /2×2GB FC /1GB | 6579.30 GBP | %nbsp. | ||
| iPod nano 1GB - Black | 55.00 GBP | Holds up to 240 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| Refurb iPod nano 1GB White - Apple Certified | 55.00 GBP | %nbsp. | ||
| Refurb iPod nano 2GB Black - Apple Certified | 65.00 GBP | %nbsp. | ||
| iPod nano 2GB - White | 65.00 GBP | Holds up to 500 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod nano 4GB - Black | 99.00 GBP | Holds up to 1,000 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod nano 4GB - White | 99.00 GBP | Holds up to 1,000 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod 60GB - White | 175.00 GBP | 2.5-inch color display, Holds up to 15,000 songs, Up to 20 hours of music playback, 5.5 ounces, 2.4 x 4.1 x .55 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod shuffle 1GB | 35.00 GBP | Holds up to 240 songs, 12-hour rechargeable battery, .78 ounce, .33 inch thin, Built-in USB connector, Lanyard, Apple earphones. | ||
| iPod shuffle 512MB | 29.00 GBP | Holds up to 120 songs, 12-hour rechargeable battery, .78 ounce, .33 inch thin, Built-in USB connector, Lanyard, Apple earphones. | ||
| iPod Hi-Fi | 199.00 GBP | Goodbye, big stereo. Hello, iPod Hi-Fi, a beautiful, compact sound system with an integrated Universal Dock for iPod that fills the room with rich, audiophile-quality sound. It’s the home stereo &8212; reinvented. |
Updated 2:02 pm
US - All Items
Canada - All Items
UK - All Items