| Status | Product | Price | Description | Purchase |
increased by 34.75 GBP |
MacBook Pro, 15-inch, 2.16GHz Intel Core Duo | 1233.75 GBP | 15.4-inch widescreen display (1440×900 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 100GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | |
| MacBook 2.0GHz Intel Core Duo - Black | 699.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 80GB 5400-rpm Serial ATA hard drive, SuperDrive (DVD%plusmnRW/CD-RW), Built-in iSight camera. | ||
| MacBook 1.83GHz Intel Core Duo - White | 549.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 60GB 5400-rpm Serial ATA hard drive, Combo drive (DVD-ROM, CD-RW), Built-in iSight camera. | ||
| MacBook 2.0GHz Intel Core 2 Duo - Black | 869.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 1GB memory (2×512MB SODIMMs), 120GB 5400-rpm Serial ATA hard drive, SuperDrive (DVD%plusmnRW/CD-RW), Built-in iSight camera. | ||
| MacBook 1.83GHz Intel Core 2 Duo - White | 649.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 512MB memory (2×256MB SODIMMs), 60GB 5400-rpm Serial ATA hard drive, Combo drive (DVD-ROM/CD-RW), Built-in iSight camera. | ||
| MacBook 2.0GHz Intel Core 2 Duo - White | 749.00 GBP | 13.3-inch glossy widescreen display, 1280 x 800 resolution, 1GB memory (2×512MB SODIMMs), 80GB 5400-rpm Serial ATA hard drive, SuperDrive (DVD%plusmnRW/CD-RW), Built-in iSight camera. | ||
| MacBook Pro, 15-inch, 2.16GHz Intel Core 2 Duo | 1149.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 120GB 5400-rpm Serial ATA hard drive, Slot-load 6x SuperDrive (DVD+/-RW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch, 2.33GHz Intel Core 2 Duo | 1429.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 2GB (two SODIMMs) 667MHz DDR2 SDRAM, 120GB 5400-rpm Serial ATA hard drive, Slot-load 6x SuperDrive (DVD+/-RW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch Glossy Display, 2.0GHz Intel Core Duo | 899.00 GBP | 15.4-inch, widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch Glossy Display, 2.16GHz Intel Core Duo | 1199.00 GBP | 15.4-inch, widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch Glossy Display, 2.16GHz Intel Core 2 Duo | 1149.00 GBP | 15.4-inch, widescreen display (1440×900 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 120GB 5400-rpm Serial ATA hard drive, Slot-load 6x SuperDrive (DVD+/-RW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch, 1.83GHz Intel Core Duo | 899.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch, 2.16GHz Intel Core Duo | 1199.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 100GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 15-inch, 2.0GHz Intel Core Duo | 899.00 GBP | 15.4-inch widescreen display (1440×900 resolution), 512MB (single SODIMM) 667MHz DDR2 SDRAM, 80GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 128MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 17-inch, 2.16GHz Intel Core Duo | 1199.00 GBP | 17-inch widescreen display (1680×1050 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 100GB 7200-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 17-inch, 2.33GHz Intel Core 2 Duo | 1599.00 GBP | 17-inch widescreen display (1680×1050 resolution), 2GB (two SODIMMs) 667MHz DDR2 SDRAM, 160GB 5400-rpm Serial ATA hard drive, Slot-load 8x SuperDrive (DVD+/-RW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 17-inch Glossy Display, 2.33GHz Intel Core 2 Duo | 1599.00 GBP | 17-inch, widescreen display (1680×1050 resolution), 2GB (two SODIMMs) 667MHz DDR2 SDRAM, 160GB 5400-rpm Serial ATA hard drive, Slot-load 8x SuperDrive (DVD+/-RW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| MacBook Pro, 17-inch, 2.16GHz Intel Core Duo | 1199.00 GBP | 17-inch widescreen display (1680×1050 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 120GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. | ||
| iMac 24-inch 2.16GHz Intel Core 2 Duo SuperDrive | 1179.00 GBP | 1GB (2×512MB) 667MHz DDR2 SDRAM (PC2-5300), 250GB Serial ATA hard drive, Slot-load 8x double-layer SuperDrive, NVIDIA GeForce 7300 GT with 128MB GDDR3 memory, Built-in AirPort Extreme and Bluetooth 2.0, Built-in iSight Camera and Apple Remote. | ||
| Mac Pro Quad 3.0GHz Intel Xeon | 1899.00 GBP | Two 3.0GHz Dual-Core Intel Xeon processors, 1GB (2 x 512MB) memory (667MHz DDR2 fully-buffered DIMM ECC), 250GB Serial ATA 3Gb/s 7200-rpm hard drive, 16x SuperDrive (double-layer), NVIDIA GeForce 7300 GT graphics with 256MB memory. | ||
| Refurb Xserve RAID 3500GB /7×500GB /2×2GB FC /1GB | 4304.30 GBP | %nbsp. | ||
| Refurb Xserve RAID 7000GB /14×500GB /2×2GB FC /1GB | 6579.30 GBP | %nbsp. | ||
| Refurb Xserve with 64-bit Dual-Core Intel Xeon - Apple Certified | 1849.00 GBP | %nbsp. | ||
| iPod nano 1GB - Black | 55.00 GBP | Holds up to 240 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| Refurb iPod nano 1GB White - Apple Certified | 55.00 GBP | %nbsp. | ||
| Refurb iPod nano 2GB Black - Apple Certified | 65.00 GBP | %nbsp. | ||
| iPod nano 2GB - White | 65.00 GBP | Holds up to 500 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod nano 4GB - Black | 85.00 GBP | Holds up to 1,000 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod nano 4GB - White | 85.00 GBP | Holds up to 1,000 songs, Up to 14 hours of music playback, 1.5 ounces, 1.6 x 3.5 x 0.27 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod 30GB - Black | 129.00 GBP | 2.5-inch color display, Holds up to 7,500 songs, Up to 14 hours of music playback, 4.8 ounces, 2.4 x 4.1 x .43 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod 30GB - White | 129.00 GBP | 2.5-inch color display, Holds up to 7,500 songs, Up to 14 hours of music playback, 4.8 ounces, 2.4 x 4.1 x .43 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod 60GB - Black | 175.00 GBP | 2.5-inch color display, Holds up to 15,000 songs, Up to 20 hours of music playback, 5.5 ounces, 2.4 x 4.1 x .55 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod 60GB - White | 175.00 GBP | 2.5-inch color display, Holds up to 15,000 songs, Up to 20 hours of music playback, 5.5 ounces, 2.4 x 4.1 x .55 inches, Apple Earphones, USB 2.0 cable. | ||
| iPod shuffle 1GB | 27.95 GBP | Holds up to 240 songs, 12-hour rechargeable battery, .78 ounce, .33 inch thin, Built-in USB connector, Lanyard, Apple earphones. | ||
| iPod Hi-Fi | 179.00 GBP | Goodbye, big stereo. Hello, iPod Hi-Fi, a beautiful, compact sound system with an integrated Universal Dock for iPod that fills the room with rich, audiophile-quality sound. It’s the home stereo &8212; reinvented. | ||
| MacBook Pro, 15-inch, 2.16GHz Intel Core Duo | 1233.75 GBP | 15.4-inch widescreen display (1440×900 resolution), 1GB (single SODIMM) 667MHz DDR2 SDRAM, 100GB 5400-rpm Serial ATA hard drive, Slot-load SuperDrive (DVD%plusmnRW/CD-RW), ATI Mobility Radeon X1600 with 256MB GDDR3 memory, Built-in iSight Camera, Front Row and Apple Remote. |
Updated 5:02 am
US - All Items
Canada - All Items
UK - All Items